Lots For Sale
Phase Lot Address Price SQ. FT.
3 7 474 Menzies Ridge Trail $170,400 17,221
3 8 478 Menzies Ridge Trail $170,400 13,992
3 9 482 Menzies Ridge Trail $170,400 14,638
3 10 486 Menzies Ridge Trail $167,400 9,327
3 11 490 Menzies Ridge Trail $167,400 9,937
3 12 494 Menzies Ridge Trail $166,400 9,272
3 13 498 Menzies Ridge Trail SOLD 8,607
3 14 502 Menzies Ridge Trail $166,400 7,941
3 15 506 Menzies Ridge Trail SOLD 7,276
3 16 510 Menzies Ridge Trail $166,400 6,623
3 17 514 Menzies Ridge Trail $160,400 6,458
3 18 518 Menzies Ridge Trail $160,400 6,458
3 19 522 Menzies Ridge Trail $160,400 6,458
3 21 530 Menzies Ridge Trail SOLD 6,458
3 30 571 Sarum Rise Way SOLD 6,743
3 38 358 Poets Trail Drive SOLD 6,458
3 39 364 Poets Trail Drive SOLD 6,458
 
 

 

__________________________________________________________________________________________________

Design © 2012 Torin Enterprises Inc.
Home Community Location Homes Lots Contact

 

3-7 3-8 3-9 3-10 3-11 3-12 3-14 3-16 3-17 3-18 3-19